Pine Island FL Homes for Sale |
| Average Listing Price | $149,417 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33956 | $410,510 | $211 |
| Keyword | Avg Price | Price/Sf |
| Canal View | $201,831 | $191 |
| River View | $201,831 | $191 |
| Pool | $252,208 | $134 |
| Boat Dock | $362,608 | $220 |
| Foreclosure | $95,971 | $61 |
| Short Sale | $96,903 | $60 |
| Waterfront | $274,303 | $183 |
| Golf Course | $100,932 | $126 |
| Lake View | $238,532 | $140 |
| Custom Built | $275,764 | $133 |
| Cul De Sac | $372,490 | $261 |
| Two Story | $364,512 | $146 |
| Golf Course View | $165,578 | $119 |
| City View | $45,511 | $56 |
| Tennis Court | $267,890 | $170 |
![]() |
F. 'Cheetah' Currier |
![]() Keller Williams World Class Realty |
| 13121 University Drive Fort Myers, Florida 33907 |
||
|
email: CoastalBuyers@comcast.net Direct: 941-204-0000 Toll Free: 800-514-0680 Office : 239-425-4900 |
| Search Pine Island Real Estate: | Pine Island Homes for Sale | Pine Island Foreclosures | Schools in Pine Island FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.