33956 Homes for Sale in Pine Island, FL |
| Average Listing Price | $150,329 |
| Average Price Per Sqft. | $144 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33956 | $437,068 | $215 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $220,660 | $212 |
| Canal View | $185,996 | $184 |
| River View | $185,187 | $184 |
| Boat Dock | $341,608 | $217 |
| Pool | $283,703 | $148 |
| Price Reduced | $187,078 | $134 |
| Foreclosure | $106,752 | $77 |
| Short Sale | $104,310 | $75 |
| Golf Course | $85,975 | $105 |
| New Listings | $155,829 | $138 |
| Lake View | $218,221 | $248 |
| Custom Built | $338,431 | $165 |
| Cul De Sac | $366,328 | $230 |
| Golf Course View | $131,415 | $107 |
| Horse | $316,470 | $264 |
![]() |
F. 'Cheetah' Currier |
![]() Keller Williams Peace River Partners |
| 1675 W. Marion Avenue Punta Gorda, Florida 33950 RE#SL3041749 |
||
|
email: CoastalBuyers@comcast.net Direct: 941-204-0000 Toll Free: 800-514-0680 Office : 941-875-9060 |
Loading Data. Please wait.