33956 Homes for Sale in Pine Island, FL |
| Average Listing Price | $150,441 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33956 | $404,162 | $200 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $219,908 | $213 |
| Canal View | $184,653 | $185 |
| River View | $183,847 | $184 |
| Boat Dock | $342,473 | $217 |
| Pool | $283,973 | $148 |
| Price Reduced | $197,584 | $135 |
| Foreclosure | $106,231 | $77 |
| Short Sale | $103,792 | $75 |
| Golf Course | $85,931 | $105 |
| New Listings | $143,366 | $131 |
| Lake View | $212,589 | $248 |
| Custom Built | $341,178 | $167 |
| Cul De Sac | $363,850 | $230 |
| Golf Course View | $131,325 | $107 |
| Horse | $316,470 | $264 |
![]() |
F. 'Cheetah' Currier |
![]() Keller Williams Peace River Partners |
| 1675 W. Marion Avenue Punta Gorda, Florida 33950 RE#SL3041749 |
||
|
email: CoastalBuyers@comcast.net Direct: 941-204-0000 Toll Free: 800-514-0680 Office : 941-875-9060 |
Loading Data. Please wait.