| Average Listing Price | $155,685 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33956 | $443,961 | $236 |
| Keyword | Avg Price | Price/Sf |
| River View | $199,967 | $210 |
| Canal View | $199,967 | $210 |
| Pool | $301,960 | $154 |
| Boat Dock | $412,647 | $247 |
| Foreclosure | $101,054 | $64 |
| Short Sale | $103,668 | $63 |
| Waterfront | $254,826 | $218 |
| Golf Course | $82,266 | $94 |
| Custom Built | $359,363 | $164 |
| Cul De Sac | $375,568 | $285 |
| Lake View | $182,818 | $0 |
| City View | $63,271 | $0 |
| Two Story | $454,924 | $178 |
| Tennis Court | $381,159 | $197 |
| Bank Owned | $79,985 | $67 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
F. 'Cheetah' Currier |
![]() Keller Williams World Class Realty |
| 13121 University Drive Fort Myers, Florida 33907 RE#SL3041749 |
||
|
email: CoastalBuyers@comcast.net Direct: 941-204-0000 Toll Free: 800-514-0680 Office : 239-425-4900 |
Loading Data. Please wait.