View Homes for Sale in Pine Island FL |
| Average Listing Price | $155,330 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33956 | $437,068 | $215 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $228,277 | $216 |
| Canal View | $189,094 | $186 |
| River View | $188,320 | $186 |
| Boat Dock | $350,840 | $220 |
| Pool | $293,076 | $155 |
| Price Reduced | $189,726 | $137 |
| Foreclosure | $104,684 | $76 |
| Short Sale | $102,210 | $75 |
| Golf Course | $90,373 | $108 |
| New Listings | $183,905 | $133 |
| Custom Built | $344,036 | $169 |
| Lake View | $218,221 | $248 |
| Cul De Sac | $361,592 | $231 |
| Golf Course View | $135,488 | $108 |
| Horse | $311,201 | $251 |
![]() |
F. 'Cheetah' Currier |
![]() Keller Williams Peace River Partners |
| 1675 W. Marion Avenue Punta Gorda, Florida 33950 RE#SL3041749 |
||
|
email: CoastalBuyers@comcast.net Direct: 941-204-0000 Toll Free: 800-514-0680 Office : 941-875-9060 |
Loading Data. Please wait.