Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $218,755 | $213 |
| Canal View | $185,032 | $184 |
| River View | $184,226 | $184 |
| Boat Dock | $341,608 | $217 |
| Pool | $284,764 | $148 |
| Price Reduced | $196,557 | $134 |
| Foreclosure | $106,231 | $77 |
| Short Sale | $103,792 | $75 |
| Golf Course | $85,975 | $105 |
| New Listings | $153,451 | $139 |
| Lake View | $209,397 | $248 |
| Custom Built | $341,178 | $167 |
| Cul De Sac | $366,328 | $230 |
| Golf Course View | $131,415 | $107 |
| Horse | $316,470 | $264 |
![]() |
F. 'Cheetah' Currier |
![]() Keller Williams Peace River Partners |
| 1675 W. Marion Avenue Punta Gorda, Florida 33950 RE#SL3041749 |
||
|
email: CoastalBuyers@comcast.net Direct: 941-204-0000 Toll Free: 800-514-0680 Office : 941-875-9060 |
Loading Data. Please wait.