Homes for Sale Near Jesus Christ Ministries |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $304,324 | $244 |
| Canal View | $200,875 | $191 |
| River View | $199,984 | $190 |
| Boat Dock | $487,041 | $251 |
| Pool | $448,139 | $186 |
| Price Reduced | $218,099 | $138 |
| Foreclosure | $109,696 | $74 |
| Short Sale | $110,856 | $74 |
| Golf Course | $87,611 | $128 |
| Lake View | $249,243 | $215 |
| Custom Built | $346,668 | $174 |
| Cul De Sac | $326,807 | $222 |
| New Listings | $155,407 | $88 |
| Tennis Court | $178,895 | $179 |
| Golf Course View | $121,237 | $125 |
![]() |
F. 'Cheetah' Currier |
![]() Keller Williams Peace River Partners |
| 1675 W. Marion Avenue Punta Gorda, Florida 33950 RE#SL3041749 |
||
|
email: CoastalBuyers@comcast.net Direct: 941-204-0000 Toll Free: 800-514-0680 Office : 941-875-9060 |
Loading Data. Please wait.